Granville West
Fairview
Building Details
Name | Granville West |
Year Built | 1973 |
Developer | N/A |
Construction Type | Wood Frame |
No. of Units | 41 |
No. of Levels | 3 |
Rain Screen | No |
Air Conditioning | No |
No. of Elevators | 1 |
Pets Allowed | Cats & Dogs |
Pet Restrictions | 2 Max with restrictions |
Rentals Allowed | No |
Rental Restrictions | N/A |
Short Term | Not allowed |
Building Amenities
Concierge | No |
Fitness Center | No |
Pool | No |
Hot Tub | No |
Steam / Sauna | No |
Media Room | No |
EV Charging | No |
Common Outdoor | Yes |
Guest Suite | No |
Visitor Parking | Yes |
Meeting Room | No |
Laundry | Some have added in the past |
Bike Room | Yes |
Building Conditon
Roof | Various |
Windows | 1978 |
Envelope | 1978 |
Piping | Various |
Elevators | 1978 |
Parkade Membrane | 1978 |
Lobby | Original |
Hallways | Original |
Balcony / Patios | Original |
Last Known Strata Fee | $0.43 / sqft |