Built in 2014, Central’s conventional design has been a great addition to False Creek and its neighbourhood. Conveniently located, Central is a couple of blocks from Main Street Skytrain Station as well as the Aquabus station at science world which connects you to Yaletown, Granville Island, and the West End.
Central
Mount Pleasant
Building Details
Name | Central |
Year Built | 2014 |
Developer | Onni |
Construction Type | Concrete |
No. of Units | 302 |
No. of Levels | 22 |
Rain Screen | Yes |
Air Conditioning | Yes |
No. of Elevators | 3 |
Pets Allowed | Cats & Dogs |
Pet Restrictions | 2 Max, Breed & Size Restrictions |
Rentals Allowed | Unlimited |
Rental Restrictions | 12 Months |
Short Term | Not Allowed |
Building Amenities
Concierge | Yes |
Fitness Center | Yes |
Pool | No |
Hot Tub | No |
Steam / Sauna | Yes |
Media Room | Yes |
EV Charging | Yes |
Common Outdoor | Yes |
Guest Suite | No |
Visitor Parking | Yes |
Meeting Room | Yes |
Laundry | Yes |
Bike Room | Yes |
Building Conditon
Roof | 2014 |
Windows | 2014 |
Envelope | 2014 |
Piping | 2014 |
Elevators | 2014 |
Parkade Membrane | 2014 |
Lobby | 2014 |
Hallways | 2014 |
Balcony / Patios | 2014 |
Last Known Strata Fee | $0.53 / sqft |